Apple Winding Wire offered are designed to deliver optimum performance in involved end applications these are used in. These wires are designed in a quality oriented finish and are developed as per the specific requirements of the customers. Finding suitability in the winding of submersible pump motors, the presence of special purpose PVC insulation support also allow these to operate under water long periods.
Additional Information
- Delivery Time: 1 week
| Sr.No | Size In MM ID | Size In MM OD | Size In MM OD | Size In MM OD | Rate Per 1 K.G. |
| 1 | 0.4 | 0.75 | 0.80 | - | - |
| 2 | 0.5 | 0.85 | 0.90 | - | - |
| 3 | 0.6 | 0.95 | 1.00 | - | - |
| 4 | 0.7 | 1.05 | 1.10 | - | - |
| 5 | 0.8 | 1.15 | 1.20 | - | - |
| 6 | 0.9 | 1.25 | 1.30 | - | - |
| 7 | 1.0 | 1.40 | 1.45 | 1.50 | - |
| 8 | 1.1 | 1.50 | 1.55 | 1.60 | - |
| 9 | 1.2 | 1.60 | 1.65 | 1.70 | - |
| 10 | 1.3 | 1.70 | 1.75 | 1.80 | - |
| 11 | 1.4 | 1.80 | 1.85 | 1.90 | - |
| 12 | 1.5 | 1.95 | 2.00 | 2.10 | - |
| 13 | 1.6 | 2.05 | 2.10 | 2.20 | - |
| 14 | 1.7 | 2.20 | 2.30 | 2.50 | - |
| 15 | 1.8 | 2.40 | 2.50 | 2.60 | - |
| 16 | 1.9 | 2.50 | 2.70 | - | - |
| 17 | 2.0 | 2.80 | 2.90 | - | - |
| 18 | 2.1 | 3.00 | 3.10 | - | - |
| 19 | 2.2 | 3.10 | 3.20 | - | - |
| 20 | 2.3 | 3.20 | 3.30 | - | - |
| 21 | 2.4 | 3.30 | 3.40 | - | - |
| 22 | 2.5 | 3.40 | 3.50 | - | - |







