"Air Cab" is one of the most preferred and trusted name in House wires. Megacab house wires carry a guarantee that far exceeds the ISI Certification they possess.
Our products like building cables India and house wires India are absolutely immune to fires, short circuits or electric shocks.
We always use premium quality of raw materials to ensure that our manufactured products.
| Nominal cross sectional area of conductor | Number/ Nominal dia of strands | Nominal Insulation Thickness | Max. Overall Diameter | Max. Conductor Resistance at 20°C | Current Rating | |
| Casing | Concealed | |||||
| Sq.mm | mm | mm | mm | Ohm / km | AMPS | AMPS |
| 1.0 | 14/0.30* | 0.7 | 2.8 | 18.1 | 14 | 13 |
| 1.5 | 22/0.30* | 0.7 | 3.0 | 12.1 | 18 | 16 |
| 2.5 | 36/0.30* | 0.8 | 3.7 | 7.41 | 24 | 20 |
| 4.0 | 56/0.30** | 0.8 | 4.2 | 4.95 | 32 | 26 |
| 6.0 | 84/0.30** | 0.8 | 4.8 | 3.30 | 42 | 35 |







